Copied!
Search
Does not work when no organism is selected!
| Recommended Name | Matched Synonyms | ||
|---|---|---|---|
| palmitoleic_acid | hexadecenoate hexadecenoate hexadecenoate hexadecenoate hexadecenoate hexadecenoate | ||
| arsenate | HAsO42- HAsO42- HAsO42- HAsO42- HAsO42- HAsO42- | ||
| 4-methylcatechol | homocatechol homocatechol homocatechol homocatechol homocatechol homocatechol | ||
| 5-(hydroxymethyl)-2-furaldehyde | HMF HMF_(ambiguous) HMF HMF_(ambiguous) HMF HMF_(ambiguous) HMF HMF_(ambiguous) HMF_(ambiguous) HMF HMF_(ambiguous) HMF | ||
| oleic_acid | heptadecyloleic_acid heptadecyloleic_acid heptadecyloleic_acid heptadecyloleic_acid heptadecyloleic_acid heptadecyloleic_acid | ||
| Harmaline | Harmaline Harmaline Harmaline Harmaline Harmaline Harmaline | ||
| 3-hydroxy-3-methylglutarate | Hydroxymethylglutarate Hydroxymethylglutarate Hydroxymethylglutarate Hydroxymethylglutarate Hydroxymethylglutarate Hydroxymethylglutarate | ||
| histamine | histamine histamine histamine histamine histamine histamine | ||
| 4-hydroxy-2,5-dimethyl-3(2H)-furanone | HDMF HDMF HDMF HDMF HDMF HDMF | ||
| 2-oxo-4-phenylbutanoic_acid | homophenylpyruvate homophenylpyruvate homophenylpyruvate homophenylpyruvate homophenylpyruvate homophenylpyruvate | ||
| (4S)-4-hydroxy-L-isoleucine | Hydroxyisoleucine Hydroxyisoleucine Hydroxyisoleucine Hydroxyisoleucine Hydroxyisoleucine Hydroxyisoleucine | ||
| formaldehyde | HCHO HCHO HCHO HCHO HCHO HCHO | ||
| testololactone | hydrotestolactone hydrotestolactone hydrotestolactone hydrotestolactone hydrotestolactone hydrotestolactone | ||
| benzyl_alcohol | Hydroxymethylbenzene Hydroxymethylbenzene Hydroxymethylbenzene Hydroxymethylbenzene Hydroxymethylbenzene Hydroxymethylbenzene | ||
| phenol | hydroxybenzene hydroxybenzene hydroxybenzene hydroxybenzene hydroxybenzene hydroxybenzene | ||
| glycolate | hydroxyacetic_acid hydroxyacetate hydroxyacetate hydroxyacetic_acid hydroxyacetate hydroxyacetic_acid hydroxyacetic_acid hydroxyacetate hydroxyacetic_acid hydroxyacetate hydroxyacetic_acid hydroxyacetate | ||
| dihydrocoumarin | hydrocoumarin hydrocoumarin hydrocoumarin hydrocoumarin hydrocoumarin hydrocoumarin | ||
| Amine | H2N-R H2N-R H2N-R H2N-R H2N-R H2N-R | ||
| hypoxanthine | hypoxanthine hypoxanthine hypoxanthine hypoxanthine hypoxanthine hypoxanthine | ||
| acceptor | Hydrogen_halide halide halide_anion HX Halide-Anions Hydrogen-acceptor Halo_acid halide Halo_acid halide_anion Hydrogen_halide Halide-Anions Hydrogen-acceptor HX HX Hydrogen_halide halide_anion Halide-Anions Halo_acid halide Hydrogen-acceptor halide Halo_acid Hydrogen_halide Hydrogen-acceptor halide_anion Halide-Anions HX Halide-Anions Hydrogen-acceptor HX halide Halo_acid Hydrogen_halide halide_anion halide Halo_acid Halide-Anions halide_anion Hydrogen-acceptor HX Hydrogen_halide | ||
| A | Hydrogen-acceptor Hydrogen-acceptor Hydrogen-acceptor Hydrogen-acceptor Hydrogen-acceptor Hydrogen-acceptor | ||
| heme | Haemin heme_b562 heme hemin heme[side_1] Haem heme_b556 heme_b heme[side_2] Heme-b Heme-b heme_b562 heme_b556 Haemin heme heme_b heme[side_1] hemin heme[side_2] Haem heme[side_1] hemin heme_b heme_b562 heme[side_2] heme Haem heme_b556 Heme-b Haemin Haem hemin Heme-b heme[side_2] heme Haemin heme_b heme_b556 heme_b562 heme[side_1] Heme-b heme_b562 heme heme[side_1] heme_b Haemin Haem hemin heme_b556 heme[side_2] heme[side_2] Heme-b heme_b556 heme_b562 heme[side_1] heme_b Haem heme Haemin hemin | ||
| 2-(4-methyl-1,3-thiazol-5-yl)ethyl_phosphate | HET-P HET-P HET-P HET-P HET-P HET-P | ||
| pterin | H2-pterin H2-pterin H2-pterin H2-pterin H2-pterin H2-pterin | ||
| coumaraldehyde | hydroxycinnamaldehyde hydroxycinnamaldehyde hydroxycinnamaldehyde hydroxycinnamaldehyde hydroxycinnamaldehyde hydroxycinnamaldehyde | ||
| paromomycin | Hydroxymycin humatin Hydroxymycin humatin Hydroxymycin humatin humatin Hydroxymycin humatin Hydroxymycin humatin Hydroxymycin | ||
| all-trans-hexaprenyl_diphosphate | hexaprenyl-diphosphate hexaprenyl_diphosphate hexaprenyl-diphosphate hexaprenyl_diphosphate hexaprenyl-diphosphate hexaprenyl_diphosphate hexaprenyl-diphosphate hexaprenyl_diphosphate hexaprenyl_diphosphate hexaprenyl-diphosphate hexaprenyl-diphosphate hexaprenyl_diphosphate | ||
| IMP | hypoxanthine_ribose_5'-phosphate hypoxanthine_ribose_5'-phosphate hypoxanthine_ribose_5'-phosphate hypoxanthine_ribose_5'-phosphate hypoxanthine_ribose_5'-phosphate hypoxanthine_ribose_5'-phosphate | ||
| Hydroxymethylbilane | Hydroxymethylbilane hydroxylmethylbilane Hydroxymethylbilane hydroxylmethylbilane hydroxylmethylbilane Hydroxymethylbilane hydroxylmethylbilane Hydroxymethylbilane hydroxylmethylbilane Hydroxymethylbilane Hydroxymethylbilane hydroxylmethylbilane | ||
| 7,8-dihydromonapterin_3'-triphosphate | H2MTP H2MTP H2MTP H2MTP H2MTP H2MTP | ||
| [acyl-carrier_protein] | holo-acyl-carrier_protein holo-[Streptomyces_sp._frenolicin-acyl-carrier_protein] holo-[Streptomyces_sp._tetracenomycin-acyl-carrier_protein(His6)] holo-[acyl-carrier_protein] holo_[citrate_lyase_acyl-carrier_protein] holo-[tetracenomycin_M_acyl-carrier_protein] holo-[acyl-carrier_protein_AcpA] HOLO-CITRATE-LYASE holo-[Streptomyces_sp._granaticin-acyl-carrier_protein] holo-[fredericamycin_acyl-carrier_protein] holo-[Streptomyces_sp._oxytetracycline-acyl-carrier_protein] holo-[Streptomyces_sp._frenolicin-acyl-carrier_protein] holo-[acyl-carrier_protein_AcpA] holo-[fredericamycin_acyl-carrier_protein] holo-acyl-carrier_protein holo-[Streptomyces_sp._tetracenomycin-acyl-carrier_protein(His6)] holo-[tetracenomycin_M_acyl-carrier_protein] holo-[Streptomyces_sp._oxytetracycline-acyl-carrier_protein] holo-[Streptomyces_sp._granaticin-acyl-carrier_protein] holo_[citrate_lyase_acyl-carrier_protein] holo-[acyl-carrier_protein] HOLO-CITRATE-LYASE holo-[Streptomyces_sp._granaticin-acyl-carrier_protein] holo-[acyl-carrier_protein_AcpA] holo-[acyl-carrier_protein] HOLO-CITRATE-LYASE holo-[Streptomyces_sp._tetracenomycin-acyl-carrier_protein(His6)] holo_[citrate_lyase_acyl-carrier_protein] holo-[fredericamycin_acyl-carrier_protein] holo-[tetracenomycin_M_acyl-carrier_protein] holo-[Streptomyces_sp._frenolicin-acyl-carrier_protein] holo-acyl-carrier_protein holo-[Streptomyces_sp._oxytetracycline-acyl-carrier_protein] holo-[Streptomyces_sp._granaticin-acyl-carrier_protein] holo-[Streptomyces_sp._oxytetracycline-acyl-carrier_protein] holo-acyl-carrier_protein holo-[acyl-carrier_protein] holo-[acyl-carrier_protein_AcpA] holo-[fredericamycin_acyl-carrier_protein] HOLO-CITRATE-LYASE holo-[Streptomyces_sp._tetracenomycin-acyl-carrier_protein(His6)] holo-[tetracenomycin_M_acyl-carrier_protein] holo-[Streptomyces_sp._frenolicin-acyl-carrier_protein] holo_[citrate_lyase_acyl-carrier_protein] holo-[Streptomyces_sp._tetracenomycin-acyl-carrier_protein(His6)] HOLO-CITRATE-LYASE holo-[Streptomyces_sp._frenolicin-acyl-carrier_protein] holo-[fredericamycin_acyl-carrier_protein] holo-[tetracenomycin_M_acyl-carrier_protein] holo-[Streptomyces_sp._granaticin-acyl-carrier_protein] holo-[acyl-carrier_protein] holo_[citrate_lyase_acyl-carrier_protein] holo-[Streptomyces_sp._oxytetracycline-acyl-carrier_protein] holo-[acyl-carrier_protein_AcpA] holo-acyl-carrier_protein holo-[Streptomyces_sp._frenolicin-acyl-carrier_protein] holo-acyl-carrier_protein holo-[Streptomyces_sp._tetracenomycin-acyl-carrier_protein(His6)] holo-[Streptomyces_sp._oxytetracycline-acyl-carrier_protein] holo-[acyl-carrier_protein_AcpA] holo-[fredericamycin_acyl-carrier_protein] holo_[citrate_lyase_acyl-carrier_protein] holo-[Streptomyces_sp._granaticin-acyl-carrier_protein] holo-[acyl-carrier_protein] holo-[tetracenomycin_M_acyl-carrier_protein] HOLO-CITRATE-LYASE | ||
| HCO3- | HCO3- hydrogencarbonate hydrogen_carbonate HCO3 H2CO3 hydrogencarbonate- hydrogen_carbonate HCO3 HCO3- H2CO3 hydrogencarbonate- hydrogencarbonate HCO3- hydrogencarbonate H2CO3 hydrogen_carbonate HCO3 hydrogencarbonate- hydrogencarbonate- H2CO3 hydrogen_carbonate hydrogencarbonate HCO3- HCO3 hydrogencarbonate hydrogencarbonate- hydrogen_carbonate HCO3- H2CO3 HCO3 hydrogencarbonate- hydrogen_carbonate HCO3 H2CO3 HCO3- hydrogencarbonate | ||
| Pentane-2,4-dione | Hacac Hacac Hacac Hacac Hacac Hacac | ||
| p-coumaric_acid | Hydroxycinnamic_acid Hydroxycinnamic_acid Hydroxycinnamic_acid Hydroxycinnamic_acid Hydroxycinnamic_acid Hydroxycinnamic_acid | ||
| homogentisate | homogentisate homogentisic_acid homogentisate homogentisic_acid homogentisate homogentisic_acid homogentisic_acid homogentisate homogentisic_acid homogentisate homogentisate homogentisic_acid | ||
| 2,4-Dichlorophenoxyacetic_acid | Hedonal Hedonal Hedonal Hedonal Hedonal Hedonal | ||
| hydroquinone | hydroquinone hydroquinol hydroquinol hydroquinone hydroquinone hydroquinol hydroquinol hydroquinone hydroquinol hydroquinone hydroquinone hydroquinol | ||
| CoA | HS-CoA HS-CoA HS-CoA HS-CoA HS-CoA HS-CoA | ||
| dIMP | Hypoxanthine_deoxyriboside Hypoxanthine_deoxyriboside Hypoxanthine_deoxyriboside Hypoxanthine_deoxyriboside Hypoxanthine_deoxyriboside Hypoxanthine_deoxyriboside | ||
| 3-[(3aS,4S,7aS)-7a-methyl-1,5-dioxo-octahydro-1H-inden-4-yl]propanoyl-CoA | HIP-CoA HIP-CoA HIP-CoA HIP-CoA HIP-CoA HIP-CoA | ||
| 1-hydroxylycopene | hydroxylycopene hydroxylycopene hydroxylycopene hydroxylycopene hydroxylycopene hydroxylycopene | ||
| phenylacetaldehyde | hyacinthin hyacinthin hyacinthin hyacinthin hyacinthin hyacinthin | ||
| 4-methyl-5-(2-hydroxyethyl)-thiazole | HET HET HET HET HET HET | ||
| 4-hydroxymandelonitrile | hydroxy(4-hydroxyphenyl)acetonitrile hydroxy(4-hydroxyphenyl)acetonitrile hydroxy(4-hydroxyphenyl)acetonitrile hydroxy(4-hydroxyphenyl)acetonitrile hydroxy(4-hydroxyphenyl)acetonitrile | ||
| palmitoyl-CoA | hexadecanoyl_CoA hexadecanoyl-CoA hexadecanoyl-CoA hexadecanoyl_CoA hexadecanoyl-CoA hexadecanoyl_CoA hexadecanoyl_CoA hexadecanoyl-CoA hexadecanoyl-CoA hexadecanoyl_CoA | ||
| cyanide | hydrogen_cyanide hydrocyanate hydrocyanic_acid HCN HCN- hydrocyanic_acid hydrocyanate hydrogen_cyanide HCN- HCN HCN- hydrocyanate hydrocyanic_acid HCN hydrogen_cyanide HCN- hydrocyanate hydrogen_cyanide HCN hydrocyanic_acid hydrocyanic_acid hydrocyanate HCN- hydrogen_cyanide HCN | ||
| harmine | Harmine Harmine Harmine Harmine Harmine | ||
| L-4-hydroxythreonine | Hydroxythreonine Hydroxythreonine Hydroxythreonine Hydroxythreonine Hydroxythreonine | ||
| homocarnosine | homocarnosine homocarnosine homocarnosine homocarnosine homocarnosine | ||
| phosphate | H3PO4 hydrogenphosphate HPO42- HPO4-2 H2PO4- HPO4-2 H2PO4- HPO42- H3PO4 hydrogenphosphate hydrogenphosphate HPO42- HPO4-2 H2PO4- H3PO4 HPO4-2 HPO42- hydrogenphosphate H2PO4- H3PO4 H3PO4 HPO42- HPO4-2 hydrogenphosphate H2PO4- | ||
| hexadecanol | hexadecyl_alcohol hexadecanol hexadecan-1-ol hexadecan-1-ol hexadecanol hexadecyl_alcohol hexadecyl_alcohol hexadecanol hexadecan-1-ol hexadecan-1-ol hexadecanol hexadecyl_alcohol hexadecan-1-ol hexadecyl_alcohol hexadecanol | ||
| 2-methyl-4-amino-5-hydroxymethylpyrimidine_phosphate | HMP-P HMP-P HMP-P HMP-P HMP-P | ||
| 3-methoxy-4-hydroxyphenylacetaldehyde | Homovanillin Homovanillin Homovanillin Homovanillin Homovanillin | ||
| rutin | hydroxyethylrutoside hydroxyethylrutoside hydroxyethylrutoside hydroxyethylrutoside hydroxyethylrutoside | ||
| 4-hydroxy-4-methyl-2-oxoglutarate | HMG HMG HMG HMG HMG | ||
| 4-hydroxyphenylacetaldehyde | HPAL HPAL HPAL HPAL HPAL | ||
| succinate_semialdehyde | hemisuccinic_aldehyde hemisuccinic_aldehyde hemisuccinic_aldehyde hemisuccinic_aldehyde hemisuccinic_aldehyde | ||
| 2,3-dioxopropyl_phosphate | hydroxypyruvaldehyde_phosphate hydroxypyruvaldehyde_phosphate hydroxypyruvaldehyde_phosphate hydroxypyruvaldehyde_phosphate hydroxypyruvaldehyde_phosphate | ||
| 2,4-dihydroxy-7-methoxy-2H-1,4-benzoxazin-3(4H)-one | hydroxamic_acid_2,4-dihydroxy-7-methoxy-1,4-benzoxazin-one hydroxamic_acid_2,4-dihydroxy-7-methoxy-1,4-benzoxazin-one hydroxamic_acid_2,4-dihydroxy-7-methoxy-1,4-benzoxazin-one hydroxamic_acid_2,4-dihydroxy-7-methoxy-1,4-benzoxazin-one hydroxamic_acid_2,4-dihydroxy-7-methoxy-1,4-benzoxazin-one | ||
| ethylene_glycol | hydroxyethanol hydroxyethanol hydroxyethanol hydroxyethanol hydroxyethanol | ||
| Inosine | hypoxanthine-ribose hypoxanthine_ribose hypoxanthine_ribose hypoxanthine-ribose hypoxanthine-ribose hypoxanthine_ribose hypoxanthine_ribose hypoxanthine-ribose hypoxanthine_ribose hypoxanthine-ribose | ||
| ent-kaur-16-en-19-oate | hydroxydehydrostevate hydroxydehydrostevate hydroxydehydrostevate hydroxydehydrostevate hydroxydehydrostevate | ||
| steviol | hydroxydehydrostevate hydroxydehydrostevate hydroxydehydrostevate hydroxydehydrostevate hydroxydehydrostevate | ||
| Heteropyrithiamine | Heteropyrithiamine Heteropyrithiamine Heteropyrithiamine Heteropyrithiamine Heteropyrithiamine | ||
| phosphite | hydrogenphosphite HPO32- hydrogenphosphite HPO32- | ||
| spermine | H2N(CH2)3NH(CH2)4NH(CH2)3NH2 H2N(CH2)3NH(CH2)4NH(CH2)3NH2 | ||
| methylated_histone | histone_N6-methyl-L-lysine histone_N6-methyl-L-lysine | ||
| homoisocitrate | homoisocitric_acid homo-I-cit homo-iso-citrate homoisocitrate homo-I-cit homo-iso-citrate homoisocitric_acid homoisocitrate | ||
| 3-[(3aS,4S,7aS)-7a-methyl-1,5-dioxo-octahydro-1H-inden-4-yl]propanoate | HIP HIP | ||
| L-homocystine | homocystine homocystine | ||
| 2-heptyl-4(1H)-quinolone | HHQ HHQ | ||
| 6-oxohexanoate | Hexan-1-one-6-carboxylate Hexan-1-one-6-carboxylate | ||
| hydroxyalbendazole | hydroxyalbendazole hydroxyalbendazole | ||
| hypotaurocyamine | hypotaurocyamine hypotaurocyamine | ||
| 7,8-dihydropteroate | H2Pte H2Pte | ||
| L-homoserine_lactone | homoserine_lactone homoserine_lactone | ||
| 4-hydroxy-5-methyl-2-methylene-3(2H)-furanone | HMMF HMMF | ||
| (2E)-ethylidene-4-hydroxy-5-methyl-3(2H)-furanone | HMMF HMMF | ||
| hydroxymethylphosphonate | hydroxymethylphosphonic_acid HMP hydroxymethylphosphonate HMP hydroxymethylphosphonic_acid hydroxymethylphosphonate | ||
| 4-Amino-5-hydroxymethyl-2-methylpyrimidine | HMP Hydroxymethylpyrimidine HMP Hydroxymethylpyrimidine | ||
| dopamine | hydroxytyramine hydroxytyramine | ||
| phosphonoacetaldehyde | hydrogen_acetylphosphonate hydrogen_acetylphosphonate | ||
| 2-hydroxy-1,4-benzoquinone | hydroxybenzoquinone hydroxyquinone hydroxybenzoquinone hydroxyquinone | ||
| 1-methoxy-1'-hydroxy-3,4,3',4'-tetradehydrolycopene | Hydroxyspirilloxanthin Hydroxyspirilloxanthin | ||
| hesperidin | Hesperetin_7-O-rutinoside hesperidin hesperetin_7-(6-O-alpha-L-rhamnopyranosyl)-beta-D-glucopyranoside hesperetin_7-O-[alpha-L-rhamnosyl-(1->6)-beta-D-glucoside] hesperetin_7-(6-O-alpha-L-rhamnopyranosyl)-beta-D-glucopyranoside hesperidin Hesperetin_7-O-rutinoside hesperetin_7-O-[alpha-L-rhamnosyl-(1->6)-beta-D-glucoside] | ||
| Hydroxyquinol | Hydroxyquinol Hydroxyhydroquinone Hydroxyquinol Hydroxyhydroquinone | ||
| I- | HI hydrogen_iodide Hydroiodate HI hydrogen_iodide Hydroiodate | ||
| 1'-hydroxyversicolorone | Hydroxyversicolorone Hydroxyversicolorone | ||
| 2-Hydroxybiphenyl | HBP HBP | ||
| (6R,S)-tetrahydrofolate | H4F H4PteGlu1 H4PteGlu H4PteGlun H4PteGlu1 H4PteGlun H4F H4PteGlu | ||
| tetrahydrofolate | H4F H4PteGlu1 H4PteGlu H4PteGlu1 H4F H4PteGlu | ||
| Hg | Hg0 Hg Hg(0) Hg(0) Hg0 Hg | ||
| hexanoate | hexanoate_(n-C6:0) hexonate Hexylate hexanoate hexanoic_acid hexonate hexanoic_acid hexanoate_(n-C6:0) hexanoate Hexylate | ||
| fatty_acid | Higher_fatty_acid Higher_fatty_acid | ||
| palmitate | hexadecanoic_acid hexadecanoate Hexadecylate hexadecanoate_(n-C16:0) hexadecanoic_acid Hexadecylate hexadecanoate hexadecanoate_(n-C16:0) | ||
| Cyclopentanol | hydroxycyclopentane hydroxycyclopentane | ||
| molybdopterin | H2Dtpp-mP H2Dtpp-mP | ||
| hedycaryol | hedycaryol hedycaryol | ||
| H2O | HO- hydroxyl_ion hydroxyl_radical hydrogen_oxide H2O[side_2] H2O_? hydroxyl_radicals hydroxide H2O hydroxyl Hydroxide_ion H3O+ hydroxyl H2O hydroxyl_ion hydroxyl_radicals hydrogen_oxide H2O[side_2] H3O+ H2O_? hydroxyl_radical HO- Hydroxide_ion hydroxide | ||
| homoeriodictyol_chalcone | homoeriodictyol_chalcone homoeriodictyol_chalcone | ||
| homovanillic_acid | homovanillate homovanillic_acid homovanillic_acid homovanillate | ||
| hexanoyl-CoA | hexanoyl-CoA hexanoyl-coenzyme_A hexanoyl-CoA hexanoyl-coenzyme_A | ||
| m-cresol | hydroxy-3-methylbenzene hydroxy-3-methylbenzene | ||
| tartronate_semialdehyde | hydroxymalonaldehydate hydroxymalonaldehydate | ||
| tetrahydro-L-threo-neopterin | H4-MPt H4-MPt | ||
| 5,6,7,8-tetrahydromethanopterin | H4MPT H4MPT | ||
| tetrahydromonapterin | H4-MPt H4-MPt | ||
| 4-hydroxybutyrate | hydroxy-n-butyrate hydroxy-n-butyrate | ||
| 3-Phenylpropionic_acid | HCA Hydrocinnamic_acid Hydrocinnamate Hydrocinnamic_acid HCA Hydrocinnamate | ||
| pimeloyl-CoA | heptanedioyl-CoA heptanedioyl-CoA | ||
| cortisol_21-acetate | Hydrocortisone_acetate Hydrocortisone_acetate | ||
| L-homomethionine | Homomethionine Homomethionine | ||
| heptanedioate | heptanedioic_acid heptanedioate heptanedioate heptanedioic_acid | ||
| gamma-L-glutamyl-L-cysteinyl-beta-alanine | homoglutathione homoglutathione | ||
| epsilon-Caprolactam | hexahydro-2H-azepin-2-one hexanolactam hexanoate-6-amino-lactam hexahydro-2-azepinone hexannate hexanolactam hexannate hexanoate-6-amino-lactam hexahydro-2-azepinone hexahydro-2H-azepin-2-one | ||
| arbutin | hydroquinone_glucoside hydroquinone-O-beta-D-glucopyranoside hydroquinone-beta-D-glucopyranoside hydroquinone_O-beta-D-glucoside hydroquinone-beta-D-glucoside hydroquinone-O-beta-D-glucopyranoside hydroquinone_glucoside hydroquinone-beta-D-glucopyranoside hydroquinone_O-beta-D-glucoside hydroquinone-beta-D-glucoside | ||
| trans-2-hexenoyl-CoA | hex-2-enoyl-CoA hexenoyl-CoA hexenoyl-CoA hex-2-enoyl-CoA | ||
| 2-trans-hexadecenal | hexadecenal hexadecenal | ||
| cytidine_5'-{[hydroxy(2-hydroxyethyl)phosphonoyl]phosphate} | HEP-CMP HEP-CMP | ||
| hapalindole_G | hapalindole_G hapalindole_G | ||
| (Z)-but-1-ene-1,2,4-tricarboxylate | homo-cis-aconitate homo-cis-aconitate | ||
| 2-hydroxy-2,4-pentadienoate | HPD HPD | ||
| alpha-humulene | Humulene Humulene | ||
| Br- | HBr Hydrobromate HBr Hydrobromate | ||
| hamamelose_2'-phosphate | hamamelose_2'-phosphate hamamelose_2'-phosphate | ||
| homocitrate | homocitrate homocitrate | ||
| Cyclohexane | hexanaphthene hexahydrobenzene hexamethylene hexanaphthene hexahydrobenzene hexamethylene | ||
| nitrite | HNO2 hydroxylamine_N-oxide Hydroxylamine-N-oxide Hydroxylamine-N-oxide hydroxylamine_N-oxide HNO2 | ||
| 2-methyl-4-amino-5-hydroxymethylpyrimidine_diphosphate | HMP-PP HMP-PP | ||
| 3,4-Dihydroxyphenylacetate | Homoprotocatechuate Homoprotocatechuic_acid Homoprotocatechuic_acid Homoprotocatechuate | ||
| 2-Hydroxyisovalerate | Hydroxyisovalerate Hydroxyisovalerate | ||
| 3-Hydroxy-3-methylbutyrate | hydroxyisovaleric_acid hydroxyisovaleric_acid | ||
| DL-5-(2-carboxyethyl)hydantoin | hydantoin_propionate hydantoin-5-propionate hydantoin-5-propanoate Hydantoin-propionate Hydantoin-propionate hydantoin-5-propanoate hydantoin_propionate hydantoin-5-propionate | ||
| heptadecane | heptadecane heptadecane | ||
| L-Histidinol_phosphate | histidinol_phosphate histidinol-P histidinol-P histidinol_phosphate | ||
| 1,4-naphthoquinol | Hydronaphthoquinone Hydronaphthoquinone | ||
| hopene | hopene hopene | ||
| hop-22(29)-ene | hop-22(29)-ene hop-22(29)-ene | ||
| F- | hydrofluoric_acid Hydrogen_fluoride Hydrofluorate HF hydrofluoric_acid HF Hydrofluorate Hydrogen_fluoride | ||
| 6-(L-erythro-1,2-dihydroxypropyl_3-triphosphate)-7,8-dihydropterin | H2NTP H2NTP | ||
| spermidine | H2N(CH2)3NH(CH2)4NH2 H2N(CH2)3NH(CH2)4NH2 | ||
| 3,4-Dihydroxyphenylpropionate | Hydrocaffeic_acid hydrocaffeate hydrocaffeate Hydrocaffeic_acid | ||
| hippuric_acid | hippurate hippuric_acid hippuric_acid hippurate | ||
| Sulfide | hydrogen-sulfide hydrogen_sulfide hydrosulfide HS- hydrogensulfide hydrogen_sulfide_ion H2S hydrosulfide H2S hydrogen_sulfide_ion HS- hydrogen-sulfide hydrogensulfide hydrogen_sulfide | ||
| Cl- | Hydrochlorate HCl Hydrogen_chloride hydrochloride Hydrochlorate HCl Hydrogen_chloride hydrochloride | ||
| hexachlorocyclohexane | hexachlorocyclohexane hexachlorocyclohexane | ||
| formyl_phosphate | HCOOPO32- HCOOPO32- | ||
| hyponitrite | hyponitrous_acid hyponitrite hyponitrite hyponitrous_acid | ||
| ROOH | Hydroperoxide hydroperoxides Hydroperoxide hydroperoxides | ||
| H2O2 | hydrogen_peroxide H2O2 Hydroperoxide hydrogen_peroxide Hydroperoxide H2O2 | ||
| HOCl | Hypochlorite HClO hypochlorous_acid HOCl hypochlorate HClO hypochlorous_acid hypochlorate Hypochlorite HOCl | ||
| Hydrogenobyrinate | Hydrogenobyrinate Hydrogenobyrinic_acid Hydrogenobyrinic_acid Hydrogenobyrinate | ||
| angiotensin_II | Hypertensin Hypertensin | ||
| angiotensin_I | Hypertensin H-Asp-Arg-Val-Tyr-Ile-His-Pro-Phe-His-Leu Hypertensin H-Asp-Arg-Val-Tyr-Ile-His-Pro-Phe-His-Leu | ||
| hercynine | hercynine hercynine | ||
| L-hyoscyamine | hyoscyamine hyoscyamine | ||
| glycolaldehyde | Hydroxyacetaldehyde Hydroxyacetaldehyde | ||
| cortisol | hydrocorticosterone hydrocortisone hydrocorticosterone hydrocortisone | ||
| cyclohexanecarboxylate | Hexahydrobenzoate Hexahydrobenzoate | ||
| N-palmitoylethanolamine | hexadecanoyl_ethanolamide hydroxyethylpalmitamide hexadecanoyl_ethanolamide hydroxyethylpalmitamide | ||
| Tartronate | Hydroxymalonate Hydroxymalonate | ||
| glycoprotein-alpha-L-fucosyl-(1,2)-D-galactose | H_antigen H-antigen H_antigen H-antigen | ||
| alpha-L-fucosyl-1,2-beta-D-galactosyl-R | H_antigen H-antigen H_antigen H-antigen | ||
| 3-hydroxybutyryl-CoA | hydroxy-butyryl-CoA hydroxy-butyryl-CoA | ||
| (3R)-hydroxybutyryl-CoA | hydroxy-butyryl-CoA hydroxy-butyryl-CoA | ||
| mandelonitrile | hydroxy(phenyl)acetonitrile hydroxy(phenyl)acetonitrile | ||
| homoeriodictyol | homoeriodictyol homoeriodictyol | ||
| coumarin | hydrangetin hydrangetin | ||
| L-homocysteine | homo-L-cysteine homocysteine homo-cys homo-cys homocysteine homo-L-cysteine | ||
| Hypotaurine | Hypotaurine Hypotaurine | ||
| L-Histidinol | histinol histidinol histidol histinol histidol histidinol | ||
| 4-hydroxyphenylpyruvate | hydroxyphenylpyruvate hydroxyphenylpyruvate | ||
| N-hydroxyaniline | hydroxyaminobenzene hydroxylaminobenzene hydroxyaniline hydroxyaminobenzene hydroxylaminobenzene hydroxyaniline | ||
| 4-Methylumbelliferone | Hymecromone Herniarin Herniarin Hymecromone | ||
| heme_a | Heme_A Heme_A | ||
| 5-hydroxylysine | hydroxy-L-lysine hydroxylysine hydroxy-L-lysine hydroxylysine | ||
| umbelliferone | hydrangin hydrangin | ||
| Renilla_luciferin | h-coelenterazine h-coelenterazine | ||
| formate | HCOO- HCOOH HCO2- HCOOH HCO2- HCOO- | ||
| 3-hydroxy-DL-kynurenine | Hydroxykynurenine Hydroxykynurenine | ||
| Dihydrothymine | Hydrothymine Hydrothymine | ||
| Hydroxyacetone | hydroxy-2-propanone Hydroxyacetone hydroxy-2-propanone Hydroxyacetone | ||
| 3-hydroxypropionate | Hydracrylate hydroxybutyrate hydroxybutyrate Hydracrylate | ||
| piperidine | hexahydro-pyridine Hexahydropyridine hexahydro-pyridine Hexahydropyridine | ||
| L-palmitoylcarnitine | hexadecanoyl-L-carnitine hexadecanoyl-L-carnitine | ||
| coenzyme_B | HS-HTP H-S-CoB HS-CoB8 HTP HS-CoB H-S-CoB HS-CoB8 HS-HTP HS-CoB HTP | ||
| 1-hydroxyphenazine | hemipyocyanin hemipyocyanine hemipyocyanin hemipyocyanine | ||
| pyranose | hexose hexose | ||
| 2,5-Dihydroxybenzoate | Hydroquinonecarboxylate Hydroquinonecarboxylate | ||
| trans-2-hexadecenoyl-CoA | hexadec-2-enoyl-CoA hexadec-2-enoyl-CoA | ||
| methylselenol | HSe(CH3) HSe(CH3) | ||
| o-Cresol | hydroxytoluene hydroxytoluene | ||
| hesperetin | hesperitin hesperetin hesperitin hesperetin | ||
