All published models

Name Organism Size of the model
iJH799 Sulfolobus acidocaldarius DSM 639 2 Scenarios | 799 Reactions | 730 Metabolites | 0 Genes
iHS1057 Saccharolobus solfataricus P2 2 Scenarios | 1057 Reactions | 913 Metabolites | 0 Genes
Thermus Thermus thermophilus AT-62 1 Scenarios | 1193 Reactions | 1061 Metabolites | 0 Genes
iMG481 Corynebacterium glutamicum 1 Scenarios | 550 Reactions | 408 Metabolites | 0 Genes
iPin571 Phaeobacter inhibens DSM 17395 9 Scenarios | 692 Reactions | 564 Metabolites | 0 Genes
E. coli core Escherichia coli 1 Scenarios | 95 Reactions | 72 Metabolites | 0 Genes
iHD992 Clostridioides difficile 630 1 Scenarios | 1125 Reactions | 935 Metabolites | 0 Genes
iAA835 Aromatoleum aromaticum EbN1 1 Scenarios | 799 Reactions | 727 Metabolites | 761 Genes
Upload new model